Installation of trays
![]() |
![]() |
![]() |
![]() |
| Embed the tray into the floor | Place the tray on the floor | Stand the tray on legs and encase | Stand the tray on legs and fasten the front panel to it |

| [mm] | X | Y | a | b | t |
|---|---|---|---|---|---|
| WMQ/WMR | 800 | 800 | 150 | 150 | 30 |
| 900 | 900 | 180 | 180 | 30 | |
| 1000 | 1000 | 180 | 180 | 30 | |
| WMA | 1000 | 800 | 150 | 150 | 30 |
| 1200 | 800 | 150 | 150 | 30 | |
| SWSAL | 1400 | 900 | 745 | 450 | 35 |
| SWMQ/SWMR (PUR LIGHT) | 900 | 900 | 175 | 175 | 30 |
| WM5 | 900 | 900 | 175 | 175 | 30 |
INSTALLATION OF TRAY INTO THE FLOOR – detailed manual in PDF






